HA Graphs


390162 ST LUKE - Provider City is Missing, Provider State is Missing

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 55,423,112 Amount 1,716 100.0%
2022 52,386,295 Amount 3,072 100.0%
2021 29,904,548 Amount 3,817 100.0%
2020 106,116,284 Amount 2,043 100.0%
2019 125,692,077 Amount 1,921 100.0%
2018 72,253,116 Amount 2,546 100.0%
2017 130,210,759 Amount 1,804 100.0%
2016 166,496,885 Amount 1,514 100.0%
2015 177,541,135 Amount 1,386 100.0%
2014 187,493,433 Amount 1,266 100.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 4,437,540 Amount 696 8.0%
2022 66,121 Amount 2,257 0.1%
2021 -3,696,705 Amount 0 -12.4%
2020 -33,386,643 Amount 0 -31.5%
2019 -35,008,066 Amount 0 -27.9%
2018 -8,314,256 Amount 0 -11.5%
2017 5,735,917 Amount 1,307 4.4%
2016 14,388,907 Amount 808 8.6%
2015 9,561,743 Amount 1,079 5.4%
2014 23,016,232 Amount 488 12.3%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 5,608,063 Amount 1,098 10.1%
2022 1,459,052 Amount 2,668 2.8%
2021 -4,805,955 Amount 0 -16.1%
2020 -28,758,814 Amount 0 -27.1%
2019 -32,704,422 Amount 0 -26.0%
2018 -7,969,090 Amount 0 -11.0%
2017 5,741,215 Amount 1,966 4.4%
2016 15,590,751 Amount 4,020 9.4%
2015 13,067,291 Amount 1,272 7.4%
2014 25,967,297 Amount 4,089 13.8%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 8,353,088 Payments 1,466 15.1%
2022 10,140,478 Payments 2,511 19.4%
2021 9,476,512 Payments 2,571 31.7%
2020 24,788,921 Payments 1,762 23.4%
2019 37,456,391 Payments 1,450 29.8%
2018 22,370,440 Payments 1,929 31.0%
2017 40,741,848 Payments 1,310 31.3%
2016 51,935,524 Payments 1,042 31.2%
2015 52,262,054 Payments 1,009 29.4%
2014 52,966,855 Payments 990 28.2%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 29 Beds 2,311 0.0%
2022 23 Beds 4,905 0.0%
2021 29 Beds 4,072 0.0%
2020 134 Beds 1,664 0.0%
2019 134 Beds 1,684 0.0%
2018 146 Beds 1,543 0.0%
2017 135 Beds 1,544 0.0%
2016 140 Beds 1,615 0.0%
2015 204 Beds 1,004 0.0%
2014 140 Beds 1,652 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 1,516 Discharges 1,604 0.0%
2022 1,522 Discharges 2,982 0.0%
2021 1,295 Discharges 3,209 0.0%
2020 3,494 Discharges 2,182 0.0%
2019 4,688 Discharges 1,970 0.0%
2018 2,553 Discharges 2,616 0.0%
2017 4,965 Discharges 1,911 0.0%
2016 6,696 Discharges 1,598 0.0%
2015 7,020 Discharges 1,558 0.0%
2014 7,259 Discharges 1,507 0.0%

VAL303 Total Operating Revenue



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 96,985,101 Amount 1,804 100.0%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL305 Total Operating Margin



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 -19,278,748 Amount 0 -19.9%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL308 Net Profit



Year Value Type Rank Pct.
2023 0 Amount 0 0.0%
2022 0 Amount 0 0.0%
2021 0 Amount 0 0.0%
2020 0 Amount 0 0.0%
2019 0 Amount 0 0.0%
2018 0 Amount 0 0.0%
2017 -19,231,175 Amount 0 -19.8%
2016 0 Amount 0 0.0%
2015 0 Amount 0 0.0%
2014 0 Amount 0 0.0%

VAL801 Total Medicare Payments


Year Value Type Rank Pct.
2023 0 Payments 0 0.0%
2022 0 Payments 0 0.0%
2021 0 Payments 0 0.0%
2020 0 Payments 0 0.0%
2019 0 Payments 0 0.0%
2018 0 Payments 0 0.0%
2017 29,192,929 Payments 1,310 30.1%
2016 0 Payments 0 0.0%
2015 0 Payments 0 0.0%
2014 0 Payments 0 0.0%

VAL901 Total Beds



Year Value Type Rank Pct.
2023 0 Beds 0 0.0%
2022 0 Beds 0 0.0%
2021 0 Beds 0 0.0%
2020 0 Beds 0 0.0%
2019 0 Beds 0 0.0%
2018 0 Beds 0 0.0%
2017 146 Beds 1,544 0.0%
2016 0 Beds 0 0.0%
2015 0 Beds 0 0.0%
2014 0 Beds 0 0.0%

VAL904 Total Patient Discharges



Year Value Type Rank Pct.
2023 0 Discharges 0 0.0%
2022 0 Discharges 0 0.0%
2021 0 Discharges 0 0.0%
2020 0 Discharges 0 0.0%
2019 0 Discharges 0 0.0%
2018 0 Discharges 0 0.0%
2017 3,901 Discharges 1,911 0.0%
2016 0 Discharges 0 0.0%
2015 0 Discharges 0 0.0%
2014 0 Discharges 0 0.0%